
Ventrell Miller
LB
#51
Experience: 3 years
Height: 6-0
Weight: 232 lbs
College: Florida
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the fourth round (127th overall) of the 2023 draft
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Texans | L 20 - 23 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | @Titans | W 10 - 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Jets | L 25 - 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
16 | @Raiders | L 14 - 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | Titans | W 20 - 13 | ||||||||||||||
18 | @Colts | L 23 - 26 | ||||||||||||||
1 | @Dolphins | L 17 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Browns | L 13 - 18 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Bills | L 10 - 47 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | ||||||
4 | @Texans | L 20 - 24 | 8 | 3 | 11 | 7 | 0 | 0 | 0 | 0 | ||||||
5 | Colts | W 37 - 34 | 6 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | ||||||
6 | @Bears | L 16 - 35 | 8 | 2 | 10 | 7 | 0 | 0 | 0 | 1 | ||||||
7 | Patriots | W 32 - 16 | 6 | 4 | 10 | 6 | 0 | 0 | 0 | 0 | ||||||
8 | Packers | L 27 - 30 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
9 | @Eagles | L 23 - 28 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | ||||||
10 | Vikings | L 7 - 12 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
11 | @Lions | L 6 - 52 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 15 | 9 | 53 | 27 | 80 | 49 | 0 | 0 | 3 | 1 | ||||||
TOTAL | 15 | 9 | 53 | 27 | 80 | 49 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 SEASON
-
Solo49
-
SCK0
-
FF1
-
INT--